A couple weeks ago I did some research on server processors for a cluster the lab I was rotating in is planning to buy. I thought I would post them here in case they are of use to anyone else.
Specs
Two-Socket Systems:
| Type | SKU | Clock (GHz) | Cores | Cache (MB) | FSB (MHz) | Price | Max TDP (W) | Arc. |
Neh- alem -EP Xeon* | W5580 | 3.20 | 4 | 1L2+8L3 | N/A | $1600 | 130 | Gainestown |
| X5570 | 2.93 | 4 | 1L2+8L3 | N/A | $1386 | 95 | Gainestown |
| X5560 | 2.80 | 4 | 1L2+8L3 | N/A | $1172 | 95 | Gainestown |
| X5550 | 2.66 | 4 | 1L2+8L3 | N/A | $958 | 95 | Gainestown |
| E5540 | 2.53 | 4 | 1L2+8L3 | N/A | $744 | 80 | Gainestown |
Nehalem -WS* | W3570 | 3.20 | 4 | 1L2+8L3 | N/A | $990 | 130 | Lynnfield |
Intel Xeon | X5492 | 3.40 | 4 | 12 L2 | 1600 | $1493 | 150 | Harpertown |
| X5482 | 3.20 | 4 | 12 L2 | 1600 | $1279 | 120 | Harpertown |
| X5472 | 3.00 | 4 | 12 L2 | 1600 | $958 | 120 | Harpertown |
| X5470 | 3.33 | 4 | 12 L2 | 1333 | $1386 | 120 | Harpertown |
| X5460 | 3.16 | 4 | 12 L2 | 1333 | $1172 | 120 | Harpertown |
| X5450 | 3.00 | 4 | 12 L2 | 1333 | $851 | 120 | Harpertown |
| X3380 | 3.16 | 4 | 12 L2 | 1333 | $525 | 95 | Yorkfield |
| E5472 | 3.00 | 4 | 12 L2 | 1600 | $1022 | 80 | Harpertown |
| E5462 | 2.80 | 4 | 12 L2 | 1600 | $797 | 80 | Harpertown |
| E5450 | 3.00 | 4 | 12 L2 | 1333 | $915 | 80 | Harpertown |
| E5440 | 2.83 | 4 | 12 L2 | 1333 | $690 | 80 | Harpertown |
| E5430 | 2.66 | 4 | 12 L2 | 1333 | $455 | 80 | Harpertown |
| E5420 | 2.50 | 4 | 12 L2 | 1333 | $316 | 80 | Harpertown |
AMD Opt- eron | 2386SE | 2.80 | 4 | 2L2+6L3 | 2200 | $1165 | 105 | Shanghai |
| 2384 | 2.70 | 4 | 2L2+6L3 | 2200 | $989 | 75 | Shanghai |
| 2382 | 2.60 | 4 | 2L2+6L3 | 2200 | $873 | 75 | Shanghai |
| 2380 | 2.50 | 4 | 2L2+6L3 | 2000 | $698 | 75 | Shanghai |
| 2378 | 2.40 | 4 | 2L2+6L3 | 2000 | $523 | 75 | Shanghai |
*Nehalem-EP and -WS Xeons will be available on March 28th
Four- to Eight-Socket Systems (more processors per board):
| Type | SKU | Clock (GHz) | Cores | Cache (MB) | FSB (MHz) | Price | Max TDP (W) | Arc. |
Nehalem -EX* | | | 8 | | | | | |
Intel Xeon | X7460 | 2.66 | 6 | 9L2+16L3 | 1066 | $2729 | 130 | Dunnington |
| E7450 | 2.40 | 6 | 9L2+12L3 | 1066 | $2301 | 90 | Dunnington |
| E7440 | 2.40 | 4 | 6L2+16L3 | 1066 | $1980 | 90 | Dunnington |
AMD Opt- eron | 8384 | 2.70 | 4 | 2L2+6L3 | 2200 | $2149 | 75 | Shanghai |
| 8382 | 2.60 | 4 | 2L2+6L3 | 2200 | $1865 | 75 | Shanghai |
| 8380 | 2.50 | 4 | 2L2+6L3 | 2000 | $1514 | 75 | Shanghai |
* Nehalem-EX Xeons will be available in the 4th Quarter
Articles
First look: Intel dual- socket Nehalem EP benchmarked
"as good as AMD's new Shanghai chip is, it appears that Nehalem EPill slap it aroundith aet fish."
Rumored server Nehalem EP prices hit the ‘Net
"We all saw the excellent scores that appeared in legally leaked benchmark results on several sites on the ‘Net. Thus, AMD’s Shanghai should better brace for impact, because Nehalem is coming from high altitude."
ZDNet's Benchmarks
"Buyers looking for a balance between power consumption, computational performance and memory throughputill find Shanghai processors extremely attractive. But in two-processor systems, Intel can offer clock speeds up to 3.40GHz,ith commensurate increases in arithmetic performance.
"For pure arithmetic performance, Shanghai still falls short of Intel's chips. But once clock speeds are taken into account, the gap is mostly reduced to a single-figure percentage. Only in single-precision arithmetic using SSE instructions do Shanghai systems show a 35 percent performance shortfall against a comparable Core 2 architecture Xeon system.
"If Intel releases the first two-processor Nehalem systems in the spring, it's reasonable to assume theyill outstrip the present Shanghai CPUs in most areas. AMDill have to counter that threatith HyperTransport 3.0 and DDR3 support."
Labels: Computer Hardware